- Corporate Profile
- Top
- Corporate Profile
- Corporate Facts
Corporate Facts
Company Name | Alps System Integration Co., Ltd. |
---|---|
Established | April 2, 1990 |
Capital | 200.5 Million Yen |
Results (2023 Fiscal year) |
Revenue 17 Billion Yen Operating income 593 Million Yen |
Number of Employees (As of June 2024) |
520 employee. Consolidated 914 employee |
Board of directors |
President Jinya Nagakura |
Address | |
ALSI Head Office | 1-7, Yukigayaotsukamachi, Ota-ku, Tokyo 145-0067 Phone: +81-3-5499-8181 FAX: +81-3-3726-7050 Map |
Furukawa Office | 6-3-36 Furukawanakazato, Osaski-shi, Miyagi 989-6143 Phone: +81-229-22-9882 FAX: +81-229-23-7740 Map |
Iwaki Office | 20-1, Yoshimakogyodanchi, Iwaki-shi, Fukushima, 970-1144 Phone: +81-246-36-7771 FAX: +81-3-5499-8076 Map |
Tokyo Sales Office | 1-7, Yukigayaotsukamachi, Ota-ku, Tokyo 145-0067 TEL:+81-3-5499-8045 FAX:+81-3-5499-0357 Map |
Furukawa Sales Office | 6-3-36 Furukawanakazato, Osaski-shi, Miyagi 989-6143 TEL:+81-229-23-7734 FAX:+81-229-23-7740 Map |
Sendai Sales Office | Asahi Seimei Sendai Chuo Bldg. 4F, 2-9-16 Chuo, Aoba-ku, Sendai-shi, Miyagi 980-0021 TEL:+81-22-713-6951 FAX:+81-22-713-6952 Map |
Iwaki Sales Office | 20-1, Yoshimakogyodanchi, Iwaki-shi, Fukushima, 970-1144 Phone: +81-246-36-7771 FAX: +81-3-5499-8076 Map |
Nagoya Sales Office | Links Meieki Bldg. 9F, 5-31-10, Nakamura-ku, Nagoya-shi, Aichi 450-0002 TEL:+81-52-746-9766 FAX:+81-52-746-9767 Map |
Osaka Sales Office |
Shin-Osaka MT 1Bld. 7F, 5-13-9, Nishinakajima, Yodogawa-Ku, Osaka-shi, Osaka, 532-0011 |
Hiroshima Sales Office |
Gojinsha Hiroshima Kamiya-Cho Bld. 8F, 11-10, Motomachi, Naka-Ku, Hiroshima-shi, Hiroshima, 730-0011 |
Fukuoka Sales Office | Daisan Hakata Kaisei Bldg. 5F, 1-3-6, Hakata-eki-minami, Hakata-ku, Fukuoka-shi, Fukuoka 812-0016 TEL:+81-92-483-1460 FAX:+81-92-471-5186 Map |
Shirokanedai Office | Shirokanedai Bldg. 8F, 3-2-10, Shirokanedai, Minato-ku, Tokyo 108-0071 TEL:+81-3-5795-4626 Map |
Yokohama Office | Queens TowerC 20F, 2-3-5, Minatomirai, Nishi-Ku, Yokohama-Shi, Kanagawa, 220-6220 TEL:+81-3-5499-8076 Map |
Sendai Firmware Development Center | Asahi Seimei Sendai Chuo Bldg. 4F, 2-9-16 Chuo, Aoba-ku, Sendai-shi, Miyagi 980-0021 TEL:+81-22-216-3740 Map |
Affiliated Companies | |
Alpsalpine Group |
|
Membership of Professional Institutions |
|
Electronic public notice
Alps System Integration Co., Ltd.
Announcement of financial results |
---|
|
|
|
|
|
Previously Alpine information system, Inc.
Announcement of financial results |
---|
|
History
April 1990 | Established as an IT strategy company for electronic parts maker Alps electric |
---|---|
October 1996 | Started Japan's first filtering business |
September 2000 | Started selling "InterSafe", Japan's first domestically produced Web filtering software |
April 2001 | Established security product development company NetSTAR, Inc. |
April 2004 | Started firmware development business |
January 2007 | Established local subsidiary Alps system integration (Dalian) Co., Ltd. in China |
April 2016 | Started IoT Solutions |
April 2020 | Merged with Alpine information system, Inc. |